USD-ZAR Wisselkoers: 1.00 US Dollar = 15.347998 ZAR
Diamantpryse
Gewig | Diamantprys | Datum |
1 Karaat | ZAR 13,617.29 | 03-11-2021 |
0.5 Karaat | ZAR 6,808.64 | 03-11-2021 |
0.75 Karaat | ZAR 10,212.96 | 03-11-2021 |
0.25 Karaat | ZAR 3,404.32 | 03-11-2021 |
0.1 Karaat | ZAR 1,361.73 | 03-11-2021 |
0.2 Gram | ZAR 13,617.29 | 03-11-2021 |
1 Gram | ZAR 68,086.43 | 03-11-2021 |
Silverpryse
Gewig | Silverprys | Datum |
1 Gram | ZAR 11.12 | 02-11-2021, AM |
5 Gram | ZAR 55.61 | 02-11-2021, AM |
8 Gram | ZAR 88.98 | 02-11-2021, AM |
10 Gram | ZAR 111.22 | 02-11-2021, AM |
1 Tola | ZAR 129.73 | 02-11-2021, AM |
1 ONS | ZAR 345.94 | 02-11-2021, AM |
1 KG | ZAR 11,122.09 | 02-11-2021, AM |
Platinumprys
Gewig | Platinum Pryse | Datum |
1 Gram | ZAR 488.88 | 02-11-2021, PM |
4 Gram | ZAR 1,955.51 | 02-11-2021, PM |
8 Gram | ZAR 3,911.03 | 02-11-2021, PM |
10 Gram | ZAR 4,888.78 | 02-11-2021, PM |
1 Tola | ZAR 5,702.18 | 02-11-2021, PM |
1 Ons | ZAR 15,205.81 | 02-11-2021, PM |
1 KG | ZAR 488,878.14 | 02-11-2021, PM |
Goudpryse
Karat | 1g | 8g | 10g |
24Kt Goud | ZAR 834.43 | ZAR 6,675.40 | ZAR 8,344.25 |
22Kt Goud | ZAR 764.89 | ZAR 6,119.12 | ZAR 7,648.90 |
21Kt Goud | ZAR 730.12 | ZAR 5,840.98 | ZAR 7,301.22 |
20Kt Goud | ZAR 695.35 | ZAR 5,562.83 | ZAR 6,953.54 |
18Kt Goud | ZAR 625.82 | ZAR 5,006.55 | ZAR 6,258.19 |
16Kt Goud | ZAR 556.28 | ZAR 4,450.27 | ZAR 5,562.83 |
14Kt Goud | ZAR 486.75 | ZAR 3,893.98 | ZAR 4,867.48 |